Serie de bomba de equipo equivalente de Parker PGP020
Venta caliente Coster Parker Serie equivalente PGP020 PGP20 PGP25 PGP30 PGP31 PGP50 PGP51 PGP75 PGP76 PGP315 PGP330 PGP350 PGP365 Serie
bombas de engranajes comerciales
|
Artículo |
Bomba de engranaje hidráulico |
|
Modelo |
P20 |
|
Estructura |
Bomba de engranaje |
|
Solicitud |
Industrial y agricultura |
|
Medio |
Aceite |
|
Presión |
Presión alta |
|
Sistema |
Paquete de energía hidráulica |
Fotos detalladas




Áreas de aplicación en volumen de bomba hidráulica
Maquinaria de construcción
Caja de cambios de cambio automático hidráulico
Control de temperatura del vehículo
máquina minera
Trabajando a altura
Maquinaria agrícola
Maquinaria
Manejo de materiales
Vehículo municipal
| Permanente | Múnita | 10 dígitos | ||||||||||||||
| DM -640-25- Zr-MT -250 | E3bl 1-27-01 rprb | 314-9310-226 | ||||||||||||||
| DMD -25- ZL-MS -25- ** | E3xl 27-2 bprl | 314-9325-229 | ||||||||||||||
| DMD -25- Zr-MS -25- ** | E3xl 27-2 bprr | 314-9325-234 | ||||||||||||||
| DMD -25- ZL-AS -25- ** | E3xa 27-2 bprl | 314-9325-227 | ||||||||||||||
| Permanente | Múnita | 10 dígitos | ||||||||||||||
| DMR -400-20- z -200 | S3ld 15-1- rprb | 308-9310-047 | ||||||||||||||
| DMD -400-20- zr -200 | S3ld 15-2- bprl | 308-9310-418 | ||||||||||||||
| Dmd -400-20- zl -200 | S3ld 15-2 bprr | 308-9310-416 | ||||||||||||||
| Dmd -400-20- zr -200- como | S3ad 15-2 bprr | 308-9310-903 | ||||||||||||||
| Permanente | Múnita | 10 dígitos | ||||||||||||||
| P2100A290MDXE 10-14 | PK 8-2 bpbb | 308-9110-271 | ||||||||||||||
| P2100A290MDXE 12-14 | PK 11-2 bpbb | 308-9110-272 | ||||||||||||||
| P2100A290MDXK 15-14 | PK 13-2 bpbb | 308-9110-264 | ||||||||||||||
| P2100A290MDXK 17-14 | PK 15-2 bpbb | 308-9110-265 | ||||||||||||||
| P2100A290MDXK 20-14 | PK 17-2 bpbb | 308-9110-266 | ||||||||||||||
| P2100A290IDZE 10-14 | PK 8-2 BSBB | 308-9110-274 | ||||||||||||||
| P2100A290IDZE 12-14 | PK 11-2 BSBB | 308-9110-278 | ||||||||||||||
| P2100A290IDZK 15-14 | PK 13-2 BSBB | 308-9110-275 | ||||||||||||||
| P2100A290IDZK 17-14 | PK 15-2 BSBB | 308-9110-276 | ||||||||||||||
| P2100A290IDZK 20-14 | PK 17-2 BSBB | 308-9110-277 | ||||||||||||||
| Permanente | Múnita | 10 dígitos | ||||||||||||||
| M5151A824AAXK 15-54 | Pl 16-2 bpbb | 313-9610-665 | ||||||||||||||
| M5151A824AAXK 17-54 | Pl 19-2 bpbb | 313-9610-664 | ||||||||||||||
| M5151A824AAXK 20-54 | Pl 23-2 bpbb | 313-9610-663 | ||||||||||||||
| M5151A824AAXQ 22-54 | Pl 25-2 bpbb | 313-9610-659 | ||||||||||||||
| M5151A824AAXQ 25-54 | Pl 27-2 bpbb | 313-9610-658 | ||||||||||||||
| Permanente | Múnita | 10 dígitos | ||||||||||||||
| VP 28-4 COFLMC | PMM 27-7- CFSL | 316-9610-243 | ||||||||||||||
| VP 32-4 COFLMC | PMM 31-7- CFSL | 316-9610-244 | ||||||||||||||
| VP 37-4 COFLMC | PMM 35-7- CFSL | 316-9610-245 | ||||||||||||||
| VP 42-4 COFLMC | PMM 40-7- CFSL | 316-9610-246 | ||||||||||||||
Solicitud

Perfil de la empresa




Exposiciones




Etiqueta: Serie PGP020 de la bomba de marcha equivalente de Parker, China Parker Equivalent Gear Bump Fabricantes de la serie PGP020 Fabricantes, proveedores, fábrica
También podría gustarte
Envíeconsulta












